
Abstract Paintings & Mixed Media: Non- Zero-Sum series...on going...
"Non-Zero-Sum" is a unique visual journey of discovery and personal symbolism. The shape of a circle has many symbolic meanings and visual metaphors that stretch across many cultures. These circles span within a designed space with ghostly broken textures and depth as they form these metaphors and symbolizms differently for each viewer.
The title ‘Non-Zero-Sum’ refers to situations usually found within parameters of game theory and economic theory. A non-zero-sum “game” generally has no universally accepted solution. That is, there is no single optimal strategy that is preferable to all others, nor is there a predictable outcome, which closely parallels my painting process. A non-zero-sum conflict, as it were, has odds of both complementary and completely opposed motives, such as any abstract artist’s work and the art viewer. The engagement of circular design and simplistic overall composition brings a potentially beneficial relation to something that is abstract yet bent in metaphor and symbolism that could be grounded in a reality. Hence, a circle here symbolizes the totality or infinity of subjectivity lost or found within the abstraction.
![]() Non-Zero-Sum Untitled No.141 Oil on Paper 22 x 30 Inches May 2023 | ![]() Non-Zero-Sum Stimulus Red Oil on Paper 22 x 30 Inches May 2023 | ![]() Non-Zero-Sum Marginator Oil on Paper 22 x 30 Inches May 2023 |
---|---|---|
![]() Non-Zero-Sum Origin 26 x 39 inches Acrylic on Plywood Panel on Plexi Oct. 2022 | ![]() Non-Zero-Sum Reoccurence 85 x 85 inches Acrylic on Canvas Sept 2022 | ![]() Non-Zero-Sum Septenary Phase 36 x 60 Inches Acrylic on Canvas Nov. 2022 |
![]() Non-Zero-Sum Not Up Enough 20 x 16 inches Oil on Panelboard Aug 2022 | ![]() Non-Zero-Sum Up and Thru 16 x 20 inches Oil on Panelboard Aug 2022 | ![]() Non-Zero-Sum UpCrossed 20 x 16 inches Oil on Panelboard Aug 2022 |
![]() Non-Zero-Sum Uplift 16 x 20 inches Oil on Panelboard Aug 2022 | ![]() Non-Zero-Sum Untitled No. 137 Oil on Paper 22 x 30 Inches June 2022 | ![]() *SOLD* Non-Zero-Sum Orbital One Oil on Paper 22 x 30 Inches April 2022 |
![]() *SOLD* Non-Zero-Sum Slightly Brightly Oil on Paper 22 x 30 Inches April 2022 | ![]() Non-Zero-Sum Delayed Response Oil on Paper 22 x 30 Inches April 2022 | ![]() Non-Zero-Sum Untitled No. 138 Oil on Paper 22 x 30 Inches July 2022 |
![]() Non-Zero-Sum Rooted in Blue Oil on Paper 22 x 30 Inches July 2022 | ![]() Non-Zero-Sum Rooted in Red Oil on Paper 22 x 30 Inches July 2022 | ![]() Non-Zero-Sum Primary Trick Acrylic on Canvas 30 x 30 Inches June 2022 |
![]() Non-Zero-Sum Untitled No. 136 Oil on Paper 22 x 30 Inches April 2022 | ![]() Non-Zero-Sum Triscope Oil on Paper 22 x 30 Inches April 2022 | ![]() Non-Zero-Sum 3 to 1 36 x 48 Inches Acrylic on Canvas Dec. 2021 |
![]() Non-Zero-Sum Aperture 48 x 48 Inches Acrylic on Canvas March 2022 | ![]() Non-Zero-Sum Symphonic 36 x 60 Inches Acrylic on Canvas Jan. 2022 | ![]() Non-Zero-Sum Unsigned No. 3 22 x 30 Inches Oil on Paper June 2021 |
![]() Non-Zero-Sum Unsigned with Red 22 x 30 Inches Oil on Paper March 2021 | ![]() Non-Zero-Sum Monument 48 x 80 Inches Acrylic on Canvas Sept. 2021 | ![]() Non-Zero-Sum Controller 48 x 48 Inches Acrylic on Canvas April 2021 |
![]() *Commissioned Piece* Non-Zero-Sum Refractor 30 x 48 Inches Acrylic on Canvas August 2021 | ![]() Demarkation 24 x 30 Inches Oil on Panelboard May 2021 | ![]() *SOLD* Non-Zero-Sum Luminous Direction 22 x 30 Inches Oil on Paper Feb. 2021 |
![]() Non-Zero-Sum Red Resolve Five *SOLD* 36 x 60 Inches Acrylic on Panelboard June 2021 | ![]() Non-Zero-Sum Primary Division 30 x 22 Inches Oil on Paper April 2021 | ![]() Primary Parallels 22 x 30 Inches Oil on Paper May 2021 |
![]() Non-Zero-Sum Untitled No.128 22 x 30 Inches Oil on Paper April 2021 | ![]() *SOLD* Non-Zero-Sum Untitled No. 122 30 x 22 Inches Oil on Paper Oct. 2020 | ![]() *SOLD* Non-Zero-Sum Untitled No.127 22 x 30 Inches Oil on Paper April 2021 |
![]() Non-Zero-Sum Iris II 48 x 48 Inches Acrylic on Canvas Sept. 2020 | ![]() Non-Zero-Sum Primary Paradigm *SOLD* 36 x 36 Inches Acrylic on Canvas June 2021 | ![]() Non-Zero-Sum Blue Iris 36 x 36 Inches Acrylic on Canvas January 2021 |
![]() *SOLD* Non-Zero-Sum Iris 36 x 36 Inches Acrylic on Canvas Aug. 2020 | ![]() Non-Zero-Sum Cubed 12 x 12 x 12 Inches Acrylic on Canvas Oct. 2019 | ![]() Non-Zero-Sum Untitled No. 121 22 x 30 Inches Oil on Paper Oct. 2020 |
![]() Non-Zero-Sum Whole From Parts 22 x 30 Inches Oil on Paper July 2021 | ![]() Non-Zero-Sum Orbital 22 x 30 Inches Oil on Paper Sept. 2020 | ![]() *SOLD* Non-Zero-Sum Outside In 22 x 30 Inches Oil on Paper June 2020 |
![]() Non-Zero-Sum Untitled No. 120 22 x 30 Inches Oil on Paper Oct. 2020 | ![]() Non-Zero-Sum Untitled No. 119 22 x 30 Inches Oil on Paper Oct. 2020 | ![]() Non-Zero-Sum Untitled No. 117 22 x 30 Inches Oil on Paper Aug. 2020 |
![]() Non-Zero-Sum Untitled No. 115 with Grey 22 x 30 Inches Oil on Paper Aug. 2020 | ![]() Non-Zero-Sum Untitled No. 115 22 x 30 Inches Oil on Paper July 2020 | ![]() Non-Zero-Sum Untitled No. 112 22 x 30 Inches Oil on Paper June 2020 |
![]() Non-Zero-Sum Untitled No. 113 22 x 30 Inches Oil on Paper June 2020 | ![]() Non-Zero-Sum Untitled No. 114 22 x 30 Inches Oil on Paper June 2020 | ![]() Non-Zero-Sum Untitled No. 125 30 x 22 Inches Oil on Paper Jan. 2021 |
![]() Non-Zero-Sum Untitled No. 124 22 x 30 Inches Oil on Paper Dec. 2020 | ![]() Non-Zero-Sum Untitled No. 126 22 x 30 Inches Oil on Paper Jan. 2021 | ![]() Non-Zero-Sum Combustion 36 x 48 inches Acrylic on Canvas Oct. 2020 |
![]() Non-Zero-Sum Intersections of a Parallel Red 24 x 48 Inches Acrylic on Canvas Sept. 2021 | ![]() *SOLD* 31 Days of Autumn 22 x 30 inches Oil on Paper Oct. 2020 | ![]() *SOLD* Non-Zero-Sum Twin Tone 22 x 30 Inches Oil on Paper Feb 2021 |
![]() | ![]() Non-Zero-Sum Substructure 30 x 60 inches Acrylic on Plywood Panel Sept. 2020 | ![]() Non-Zero-Sum 5 By 3 22 x 30 Inches Oil on Paper Dec. 2020 |
![]() *SOLD* Non-Zero-Sum Biformed 22 x 30 Inches Oil on Paper Aug. 2020 | ![]() Non-Zero-Sum Topside 22 x 30 Inches Oil on Paper Dec. 2020 | ![]() *SOLD* Non-Zero-Sum Trajectory 22 x 30 Inches Oil on Paper March 2020 |
![]() Non-Zero-Sum Upend 30 x 22 Inches Oil on Paper July 2020 | ![]() *SOLD* Non-Zero-Sum Breach 30 x 22 Inches Oil on Paper March 2020 | ![]() *SOLD* Non-Zero-Sum Untitled No. 123 22 x 30 Inches Oil on Paper Nov. 2020 |
![]() *SOLD* Sum of Eleven 22 x 30 Inches Oil on Paper Nov. 2020 | ![]() *SOLD* Non-Zero-Sum Untitled No.129 22 x 30 Inches Oil on Paper April 2021 | ![]() Non-Zero-Sum Replicator 48 x 80 Inches Acrylic on Canvas May 2020 |
![]() Non-Zero-Sum Lost In Red 22 x 28 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Alpha Red Once 30 x 22 Inches Oil on Paper March 2020 | ![]() *SOLD* Non-Zero-Sum Untitled No.110 30 x 22 Inches Oil on Paper March 2020 |
![]() Non-Zero-Sum Drift 30 x 22 Inches Oil on Paper May 2020 | ![]() Non-Zero-Sum Encased 22 x 22 Inches Oil on Paper April 2020 | ![]() *SOLD* Non-Zero-Sum Missing Matter 22 x 22 Inches Oil on Paper April 2020 |
![]() Non-Zero-Sum Untitled No.105 22 x 30 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Untitled No.104 22 x 30 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Untitled No.106 22 x 30 Inches Oil on Paper March 2020 |
![]() Non-Zero-Sum Untitled No.108 22 x 30 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Untitled No.107 22 x 30 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Untitled No.109 22 x 30 Inches Acrylic on Paper March 2020 |
![]() Non-Zero-Sum Imprint 30 x 24 Inches Oil on Canvas May 2020 | ![]() Non-Zero-Sum Terra Cotta 40 x 48 Inches Acrylic on Canvas March 2020 | ![]() Non-Zero-Sum Once 60 x 46 Inches Acrylic on Canvas March 2020 |
![]() Non-Zero-Sum Thirds 30 x 22 Inches Oil on Paper March 2020 | ![]() Non-Zero-Sum Four Halfs and a Whole 22 x 30 Inches Oil on Paper Feb. 2020 | ![]() Non-Zero-Sum Continued 30 x 22 Inches Acrylic on Paper February 2020 |
![]() Non-Zero-Sum Static Six 40 x 64 x 3 Inches Acrylic on Canvas February 2020 | ![]() Non-Zero-Sum 3 by 3 17 x 22 Inches Acrylic on Paper February 2020 | ![]() *SOLD* Non-Zero-Sum Untitled No. 103 30 x 22 Inches Oil on Paper March 2020 |
![]() Non-Zero-Sum Finisher 22 x 30 Inches Acrylic on Paper Februaury 2020 | ![]() Non-Zero-Sum Untitled No.102 22 x 30 Inches Oil on Paper Feb. 2020 | ![]() Non-Zero-Sum Signal 48 x 48 Inches Acrylic on Canvas Nov. 2019 |
![]() Non-Zero-Sum Absquatulate 50 x 44 inches Acrylic on Canvas March 2019 | ![]() Non-Zero-Sum Aurora 46 x 46 Inches Acrylic on Canvas May 2019 | ![]() Non-Zero-Sum Exposed Device 23 x 25 inches Mixed Media Acrylic, Paint Label, Paint Brush, Glue on Plywood |
![]() Non-Zero-Sum Counterweight 48 x 48 inches Acrylic on Canvas June 2018 | ![]() Non-Zero-Sum: Weight Sequence in White 48 x 48 inches Acrylic on Canvas Dec. 2019 | ![]() Non-Zero-Sum Hypostratum 36 x 36 Inches Acrylic on Canvas Oct. 2019 |
![]() Non-Zero-Sum Multiplier 45 x 45 inches Mixed Media Acrylic, Red Clay, Paper Egg Cartons, Staples, Glue on Plywood Panel May 2019 | ![]() 33 x 31 1/2 inches Mixed Media Acrylic, Matboard, Glue on Plywood Sept. 2019 | ![]() Non-Zero-Sum Thread Thin Strategy 25 x 30 inches Acrylic on Primed & Unprimed Canvas and Linen, Wax, Thread. Mat Board Feb. 2019 |
![]() Non-Zero-Sum Search 44 x 49 1/2 inches Acrylic on Canvas April 2019 | ![]() Non-Zero-Sum Triad Factored Window 18 x 46 inches Acrylic on Plywood on Plexiglass March 2019 | ![]() Non-Zero-Sum No. 92 29 1/2 x 41 1/2 Acrylic on Paper July 2019 |
![]() Non-Zero-Sum Pulse 15 x 44 Inches Acrylic on Canvas July 2019 | ![]() Non-Zero-Sum Landing 30 x 30 inches Mixed Media Acrylic, Sand, Sandpaper, Twine, Tin on Douglas Fir Plywood | ![]() Non-Zero-Sum Segmentation 30 x 40 inches Acrylic on Canvas Jan. 2019 |
![]() Non-Zero-Sum Nexus 36 x 48 inches Acrylic on Canvas Jan. 2019 | ![]() Non-Zero-Sum First Factor Window 12 x 16 inches Acrylic on Plexiglass on Plywood Jan. 2019 | ![]() Non-Zero-Sum Double Inscription 30 x 41 inches Acrylic and Charcoal on Paper March 2019 |
![]() Non-Zero-Sum Obsidian 30 x 30 inches Acrylic and Metal Brackets on Latex Primed Plywood | ![]() Non-Zero-Sum Second Factor Window 12 x 32 inches Acrylic on Plexiglass on Plywood January 2019 | ![]() Non-Zero-Sum Eraser II 72 x 36 inches Acrylic on Canvas 2019 |
![]() Non-Zero-Sum Broken Fraction 22 x 18 inches Acrylic on Plexiglass on Plywood Jan. 2019 | ![]() Non-Zero-Sum Dark Side of the Sun 24 x 24 inches Acrylic on Canvas Dec. 2018 | ![]() Non-Zero-Sum Industry Two 24 x 26 x 4 inches Acrylic, Steel Blade, on Plywood Dec. 2018 |
![]() Non-Zero-Sum Mirror Universe 48 x 60 inches Acrylic on Panel Wood Jan. 2019 | ![]() Non-Zero-Sum Lifeline 44 x 50 inches Acrylic on Birchwood Panel Oct. 2018 | ![]() Non-Zero-Sum Perimeter 36 x 48 inches Acrylic on Canvas July 2018 |
![]() Non-Zero-Sum Perimeter Inhibitor 50 x 44 inches Acrylic on Canvas March 2019 | ![]() Non-Zero-Sum Industry One 22 x 24 inches Acrylic, Steel Blade, on Plywood Dec. 2018 | ![]() Non-Zero-Sum Inlay 30 x 30 inches Acrylic on Canvas Nov. 2018 |
![]() Non-Zero-Sum Chance 2.57 36 x 36 inches Acrylic on Canvas Nov. 2018 | ![]() Non-Zero-Sum Zone Objective 20 x 20 inches Acrylic on Birchwood Panel Nov. 2018 | ![]() Untitled Non-Zero-Sum Drawing 8 x 12 inches Colored Pencil on Pastel Paper Nov. 2018 |
![]() Untitled Non-Zero-Sum Drawing 11 x 17 inches Colored Pencil on Pastel Paper Dec. 2018 | ![]() Untitled Non-Zero-Sum Drawing 11 x 19 inches Colored Pencil on Pastel Paper Dec. 2018 | ![]() Untitled Non-Zero-Sum Drawing 9 x 15 inches Colored Pencil on Pastel Paper Nov. 2018 |
![]() Untitled Non-Zero-Sum Drawing 9 x 12 inches Colored Pencil on Pastel Paper Nov. 2018 | ![]() Non-Zero-Sum Center Link Variance 44 x 80 inches Acrylic on Canvas Nov. 2018 | ![]() Non-Zero-Sum Small Radiant 20 x 20 inches Acrylic on Canvas Nov. 2018 |
![]() Non-Zero-Sum Cyclotron Colorscape 36 x 36 inches Acrylic on Canvas Nov. 2018 | ![]() Non-Zero-Sum Crimson Cotangent 20 x 20 inches Acrylic on Canvas Nov. 2018 | ![]() Non-Zero-Sum Cause and Effect 20 x 20 inches Acrylic on Birchwood Panel Oct. 2018 |
![]() Non-Zero-Sub Triple False Pattern 44 x 60 inches Acrylic on Canvas Sept. 2018 | ![]() Non-Zero-Sub Ingress 20 x 20 inches Acrylic on Birchwood Panel Sept. 2018 | ![]() Non-Zero-Sum Firmamentum 20 x 20 inches Acrylic on Birchwood Panel Sept. 2018 |
![]() Non-Zero-Sum Dexterous 20 x 20 inches Acrylic on Birchwood Panel Sept. 2018 | ![]() Non-Zero-Sum Effloresce 20 x 20 inches Acrylic on Birchwood Panel Sept. 2018 | ![]() Non-Zero-Sum Tandem 30 x 66 inches Acrylic on Canvas Sept. 2018 |
![]() Non-Zero-Sum Fundamental Constant 46 x 52 inches Acrylic on Canvas Sept. 2018 | ![]() Non-Zero-Sum Dyad Deviation 24 x 30 inches Acrylic on Latex Primed Plywood August 2018 | ![]() Non-Zero-Sum Dyad Prime 25 1/2 x 35 inches Acrylic on Masonite August 2018 |
![]() Non-Zero-Sum Fixed Intention 24 x 32 inches Acrylic on Latex Primed Plywood August 2018 | ![]() Non-Zero-Sum Axiom 30 x 24 inches Acrylic on Canvas July 2018 | ![]() Non-Zero-Sum Chance 1.33 24 x 48 inches Acrylic on Canvas July 2018 |
![]() Non-Zero-Sum Three Means 24 x 48 inches Acrylic on Canvas June 2018 | ![]() Non-Zero-Sum Factor of Two *SOLD 11 x 12 inches Acrylic on Canvas Sept. 2018 | ![]() Non-Zero-Sum Factor of One 12 x 11 inches Acrylic on Canvas Sept. 2018 *SOLD* |
![]() Non-Zero-Sub Surface Tension 60 x 60 inches Acrylic on Canvas June 2018 | ![]() Non-Zero-Sum Fifth Power 30 x 40 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Unbound 22 x 30 inches Acrylic on Paper July 2018 |
![]() Non-Zero-Sum One to One 22 x 30 inches Acrylic and Charcoal on Paper July 2018 | ![]() Non-Zero-Sum Prism Effect 22 x 26 inches Acrylic and Pastel on Paper July 2018 | ![]() Non-Zero-Sum Resilience 22 x 30 inches Acrylic and Pastel on Paper June 2018 |
![]() Non-Zero-Sum Concentric Subtlety 62 x 80 inches Acrylic and Sand on Canvas June 2018 | ![]() Non-Zero-Sum Center Link 35 x 60 inches Acrylic on Canvas June 2018 | ![]() Non-Zero-Sum Follow Through 24 x 48 inches Acrylic on Canvas June 2018 |
![]() Non-Zero-Sum Dyad *SOLD* 30 x 50 x 3 inches Acrylic on Linen May 2018 | ![]() Non-Zero-Sub Stealth Mode 36 x 36 inches Acrylic on Canvas June 2018 | ![]() Non-Zero-Sub Lapse 20 x 24 inches Acrylic on Canvas June 2018 |
![]() Non-Zero-Sum Continuum 48 x 66 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Point Five 36 x 48 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Point Three 36 x 36 inches Acrylic on Canvas May 2018 |
![]() Non-Zero-Sum Point Four 36 x 36 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Point Two 36 x 60 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Glitch 24 x 28 inches Acrylic on Latex Primed Plywood May 2018 |
![]() Non-Zero-Sum Inscription No.2 22 x 30 inches Acrylic and Charcoal on Paper June 2018 | ![]() Non-Zero-Sum Inscription 22 x 30 inches Acrylic and Charcoal on Paper June 2018 | ![]() Non-Zero-Sum Triad 24 x 60 inches Acrylic on Canvas May 2018 |
![]() Non-Zero-Sum 36 x 36 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Three to Three 22 x 30 inches Acrylic and Charcoal on Paper July 2018 | ![]() Non-Zero-Sum Inscription No. 3 22 x 30 inches Acrylic and Charcoal on Paper July 2018 |
![]() Non-Zero-Sum Response 30 x 30 inches Acrylic on Canvas May 2018 | ![]() Non-Zero-Sum Queue 21 x 21 inches Acrylic on Linen May 2018 | ![]() *SOLD* Non-Zero-Sum Escape 20 x 20 inches Acrylic on Birchwood Panel Dec. 2018 |
![]() *SOLD* Non-Zero-Sum Circuit 22 x 30 Inches Oil on Paper July 2020 | ![]() *SOLD* Non-Zero-Sum Iris Untitled 22 x 30 Inches Oil on Paper October 2020 | ![]() *SOLD* Non-Zero-Sum Factor of Three 11 x 24 inches Acrylic on Canvas Sept. 2018 |
![]() Non-Zero-Sum Horizon In The Red *SOLD* 22 x 22 Inches Oil on Paper Jan. 2021 | ![]() *Commissioned Piece* Non-Zero-Sum Mach II 48 x 72 Inches Acrylic on Canvas Oct. 2019 | ![]() Non-Zero-Sum 58% Devoid 20 x 20 inches Acrylic on Birchwood Panel Dec. 2018 *SOLD* |
![]() *SOLD* Non-Zero-Sum Weight 48 x 48 Inches Acrylic on Canvas Nov. 2019 | ![]() Non-Zero-Sum Septenary Divide 36 x 72 inches Acrylic on Canvas Sept. 2018 *SOLD* | ![]() Non-Zero-Sum Third Factor Window 12 x 22 inches Acrylic on Plexiglass on Plywood January 2019 *SOLD* |
![]() Non-Zero-Sum Primary Contact * SOLD * 20 x 20 inches Acrylic on Birchwood Panel Dec. 2018 | ![]() Non-Zero-Sum Anomaly III 34 x 54 inches Acrylic on Linen Aug. 2018 *SOLD* | ![]() Non-Zero-Sum Emanation *SOLD 35 x 25 1/2 inches Acrylic on Masonite August 2018 |
![]() Non-Zero-Sum Interdependent *SOLD 20 x 20 inches Acrylic on Birchwood Panel Oct. 2018 | ![]() Non-Zero-Sum Center Stage *Commission* 24 x 28 inches Acrylic on Masonite Board 2019 | ![]() Non-Zero-Sum Sanguinary Double Zero 30 x 30 inches Acrylic on Canvas June 2018 *SOLD* |
![]() Non-Zero-Sum Exordium 20 x 20 inches Acrylic on Birchwood Panel Sept. 2018 *SOLD* | ![]() Non-Zero-Sum Eraser *SOLD 48 x 36 inches Acrylic on Canvas June 2018 | ![]() *SOLD* Non-Zero-Sum Chance 0.416 26 x 48 inches Acrylic on Masonite Board Jan. 2019 |
![]() Non-Zero-Sum Cultivation * SOLD* 23 x 23 inches Acrylic on Canvas over Particalboard June 2018 *SOLD* |
Statement from the artist:
"I use a variety of techniques and materials to create my artworks which are generally predetermined to start by incorporating shapes such as circles, loops, rectangles, and some elements of line application are compositionally positioned beforehand. Then with a specialized process of building up or breaking through multiple layers, leaving some things to guess and chance, I allow certain freedoms of the medium to emerge from this technique with an anticipated balance of control that is an unknown, yet, intentional factor of my process. The process of making the piece itself, will guide its own direction to those freedoms; freedoms of never ending expression set in a marvelous marriage of unknown trust factors that the medium possesses and the precision in which the shapes take place in the composition.
A certain energy, form, function, and connection is created through both visual and emotional interaction of the piece while creating it, and when it feels right for the moment it completes itself before me.
The optimal end result shows how chaos and order share that space and ultimately our world. How equal or unequal that encounter may be; is left to you, the viewer, to imagine."